Best Satta Matka Result | Sattamatka | Kalyan Matka | newmatka.com

Sattamatka LOGO

KRISHNA DAY JODI

KRISHNA DAY JODI


Go To Bottom

KRISHNA DAY JODI CHART

Mon Tue Wed Thu Fri Sat
  65 24 64 20 90 66
  75 77 66 02 27 48
  17 13 57 84 50 09
  96 44 30 93 92 45
  88 43 84 36 09 82
  76 27 54 56 42 47
  20 54 12 52 98 99
  58 79 94 07 96 77
  75 37 20 47 72 06
  68 52 33 70 06 56
  66 84 94 96 03 90
  ** ** ** ** ** **
  14 28 40 46 29 70
  72 07 03 05 98 30
  86 32 52 84 36 40
  46 06 67 87 19 49
  62 07 57 15 44 09
  26 78 52 29 41 04
  16 20 48 34 99 **
  71 31 77 04 21 **
  44 01 55 78 09 57
  67 46 73 02 25 **
  10 88 55 51 54 20
  21 80 14 23 56 53
  34 97 22 92 95 50
  30 39 21 76 29 38
  59 43 56 83 27 60
  26 74 02 08 28 25
  81 95 75 99 63 54
  91 01 71 34 09 44
  61 60 19 26 37 30
  21 20 78 75 84 33
  67 13 36 46 16 00
  70 70 82 06 19 72
  45 13 81 97 33 18
  88 50 61 39 42 25
  43 27 49 86 70 97
  31 74 10 18 90 70
  26 00 65 82 93 47
  16 44 03 08 80 42
  20 07 12 79 34 62
  81 48 41 95 78 01
  22 02 36 62 15 84
  62 45 57 32 29 45
  37 71 99 28 07 91
  68 51 59 91 74 34
  63 24 41 69 31 98
  79 25 04 86 15 81
  61 10 07 41 43 30
  39 67 70 26 97 47
  03 31 76 29 16 56
  52 18 77 67 45 93
  ** 60 17 74 29 44
  63 62 08 19 76 48
  46 42 07 59 03 61
  21 64 30 78 07 13
  75 96 51 43 92 70
  57 04 46 54 09 01
  45 18 61 20 49 39
  90 31 95 67 70 86
  93 97 39 88 26 10
  00 17 89 42 94 52
  ** ** ** ** ** **
  28 83 75 95 32 46
  31 68 59 25 05 66
  48 63 53 89 92 75
  33 28 21 49 45 73
  60 82 42 63 14 85
  00 91 84 60 42 07
  88 19 90 08 23 45
  37 12 89 03 95 56
  75 85 96 62 00 86
  53 23 79 32 00 40
  05 30 17 92 73 16
  07 57 17 33 18 36
  09 41 65 ** 50 03
  21 50 76 15 29 56
  08 94 45 19 38 51
  26 72 87 05 65 82
  03 36 90 22 12 40
  53 61 25 87 06 66
  01 20 ** 98 24 60
  52 47 64 88 57 06
  33 10 43 25 09 17
  02 55 90 51 20 36
  11 04 95 73 47 69
  50 62 06 42 91 14
  06 44 82 01 33 59
  20 18 ** ** ** **
  ** ** ** ** ** **
  ** ** ** ** ** **
  39 84 82 09 20 13
  56 31 76 4

Go To Top